Rates
Rates valid as of Thursday, June 1, 2023
Savings Rates
Share Rates
| Account Type | Minimum Balance | APR*/Y** | Statement Cycle | 
|---|---|---|---|
| Regular Shares (Savings) | $50.00 $10,000.00 | 2.48% / 2.50% 2.97% / 3.00% | Quarterly | 
| Share Draft (Checking) | $300.00 | 0.05% | Monthly | 
| Gold Checking* | $2,000.00 - $15,000.00 $15,000.01 | 2.72% / 2.75% 0.05% | Monthly | 
| Christmas Club | $10.00 | 2.48% / 2.50% | Quarterly | 
| Vacation Club | $10.00 | 2.48% / 2.50% | Quarterly | 
| Kids Club | None | 2.49% / 2.50% | Quarterly | 
*Gold Checking is offered for members age 55 and over. Dividends are earned when the following criteria are met each statement cycle:
- Maintain minimum balance of $2,000 
- Have at least one direct deposit 
- Have at least 6 debits per month (branch cash withdrawals do not qualify) 
Certificate Rates
We have great rates on both short and long-term CDs as high as 4.50% APY. Please give us a call at (662) 890-8760 for our most current rates.
IRA Rates
Traditional, Roth, or Coverdell
We have great rates. Please give us a call at (662) 890-8760 for our most current rates.
*Shares and Certificates are available with Traditional, Roth, or Coverdell and are designated as such when the account is opened.
Consumer Loan Rates*
Vehicle Loan Rates
| Rate Description | Term | Payment | APR* | APR Type | 
|---|---|---|---|---|
| Auto - New & Used | 24 to 84 Months | Monthly | Beginning at 3.99%* Call for Rate | Fixed | 
| New - Motorcycles/ Boats/ Tractors/ Trailers/ Campers | Up to 120 Months | Monthly | As low as 6.25%* Call for Rate | Fixed | 
| Used - Motorcycles/ Boats/ Tractors/ Trailers/ Campers | Up to 66 Months | Monthly | As low as 8.25%* Call for Rate | Fixed | 
Secured/Personal/Signature Loan Rates
| Rate Description | Term | Payment | APR* | APR Type | 
|---|---|---|---|---|
| Share Secured | Up to 2 Years | Monthly | 6.50%* | Fixed | 
| CD Secured | CD Term | Monthly | CD Rate + 3.75%* | Fixed | 
| Personal/ Signature | Up to 36 Months | Monthly | 8.95% - 17.95%* | Fixed | 
Mortgage Loan Rates
| Rate Description | Term | Payment | APR* | APR Type | 
|---|---|---|---|---|
| First Mortgage | 30-Year | Monthly | Call for Rate | Variable | 
| Unimproved Property | 10-Year | Monthly | Call for Rate | Variable | 
| HELOC | 7-Year Draw / 10-Year Payback | Monthly | Prime | Variable | 
*Loan rates based on credit score(s) and must meet normal loan qualifications.
Call the credit union at (888) 419-7723 for the latest rates information. Contact the credit union to find out if there are any fees on these accounts that could affect your payments.
 
                